Disclosure Timeline
- March 23rd, 2010

Since over the 1950´s the UFOs became a particular interest to some governments, specially USA´s. But with that interest they caused all kind of conspiracy theories, some of them supported by members of different areas of those governments and these are the ones we are listening to. These theories basically say that US government is hidding his deep researchs on UFOs also that contact has been established several times and even that they captured one (Roswell case) and are applying reverse engineering with it, but the government keep ignoring the subject and denying any accusation.
Day by day more governments decide to share their UFO files (or part of them) with the world, here is a list of the relevant disclosures by governments, or members of it, from different countries that have been joining the global disclosure since half of past century till today:
| 1947 – 7th August | Uruguay | In Uruguay it´s created the UFO Complaints Researcher and Receiver Commission (CRIDOVNI) by members of the country´s Air Force. | Web |
| 1997 - | Chile | In Chile it´s created the Committee for the Study of Anomalous Aerial Phenomena (CEFAA) by DGAC. | Web |
| 1999 – 16th July | France | The French Defense Department published 90 pages of deep studies on UFOs by the government, the Cometa Report. | Files |
| 2001 – 9th May | USA | In USA, the mentioned Disclosure Project takes its first steps in the National Press Club in Washington. | Web |
| 2001 – 1st November | Peru | By The Air Force in Peru it´s created the Office of Anomalous Aerial Aerospace Phenomena Research (OIFAA). | — |
| 2004 – 5th March | Mexico | The mexican Secretary of Defense ensures in live TV that a recording by an Air Force plane of 11 UFOs was totally real. | — |
| 2007 – 9th February | Chile | In Chile, Armed Forces members ensured the existence of UFOs and shared his own experiences in the Tenth International Ufology Conference. | — |
| 2007 – 30th April | France | GEIPAN releases on the internet his studied UFO files. | Web |
| 2007 – 12th November | USA | Another conference in the National Press Club in Washington about the cover up by USA government, supported by pilots and other military members. | — |
| 2008 – 13th March | Ecuador | The CEIFO it´s created and 44 documents about UFOs are declassified by his government. | — |
| 2008 – 14th May | England | England Ministry of Defense disclose his UFO files between 1978 and 1987 in the National Archives. | Files |
| 2008 – 20th October | England | England Ministry of Defense disclose his UFO files between 1986 and 1992 in the National Archives. | Files |
| 2009 – 28th January | Denmark | Denmark disclose his UFO files. | Web |
| 2009 – 17th February | Canada | Canada discloses his UFO files between 1947 and 1980. | Files |
| 2009 – 26th March | England | England Ministry of Defense disclose his UFO files between 1987 and 1993 in the National Archives. | Files |
| 2009 – 4th May | Brazil | Brazil disclose his UFO files between 1970 and 1979. | Files |
| 2009 – 9th May | Suiza | Suiza discloses 18.000 UFO files. | — |
| 2009 – 10th May | Italy | The Italian Air Force admits the possibility of extraterrestrial life visiting Earth. | — |
| 2009 – 9th June | Uruguay | Uruguay discloses 40 UFO files to the press and public. | — |
| 2009 – 21th July | Russia | Russian Armed Forces declassified UFO & USO Files. | — |
| 2009 – 17th August | England | England declassified more UFO files in the National Archives. | Files |
| 2009 – September | USA | USA declassified 1600 files about UFOs and 128 files about cattle mutilations and published them on CIA´s and FBI´s Webs pages. | Files |
| 2009 – 25th September | Brazil | Brazil declassified his UFO files of the 80′s. | — |
| 2010 – 24th January | New Zeland | Armed Forces releases UFO files between years 1979 and 1984. | — |
| 2010 – 18th February | England | England Ministry of Defense disclose his UFO files between 1994 and 2000 in the National Archives. | Files |
| 2010 – August | England | The files contain a wide range of UFO-related documents, drawings, letters and parliamentary questions covering the years 1995-2003. Published in the National Archives. | Files |
| 2010 – August | Brazil | New law: Air Force regulates access to government information about UFOs. The files have to be public. | — |
| 2010 – 27th September | USA | Another conference in the National Press Club in Washington about the interest and intervention of UFOs on nuclear weapons and military bases witnessed by many US Air Force personnel. | — |
| 2010 – 2nd November | England | Recordings released of US military investigating UFO landing in Rendlesham forest on 27th December 1980. | Files |
| 2010 – 22nd December | New Zealand | The files include every witness account of unidentified flying objects reported to authorities since the early 1950s, including the 1978 Kaikoura mystery. | - |
| 2010 – 30th December | Argentina | The Argentine air force creates a commission to record and investigate reports of unidentified flying objects (UFOs) in the country’s airspace. | - |
| 2011 – 31st January | Chile | The Directorate of Civil Aeronautics of Chile gave some videos and audios of UFO sightings on its territory. | Files |
| 2011 – 3rd March | England | Britain released its X files on Thursday – more than 8,000 pages of reports of UFO sightings and international concerns over the possibility of a close encounter of the third kind. | Files |
| 2011 – 5th April | USA | A new initiative by the FBI called “The Vault” revealed unseen and INCREDIBLE documents about a UFO recovery and other cases. | Files |
| 2011 – 5th April | United Kingdom | The UK MOD released files that contain a wide range of UFO-related documents, drawings, letters and parliamentary questions covering the years 1985-2007. | Files |
| 2012 – 12th July | United Kingdom | The UK MOD released files that contain a wide range of UFO-related documents, containing over 6,700 pages of UFO policy, parliamentary questions, public correspondence and UFO sighting reports. | Files |
| 2012 – 5th August | Australia | Documents that have just become available under the 30-year rule at the National Archives of Australia reveal how two RAAF Mirage jets were placed on the second highest level of alert to determine the cause of unidentified radar contacts seen on screens at Mascot. | Files |




